Minesweeper Personal Records
I'm a top 20 minesweeper player, and #1 in the USA since mid 2012, and also currently 5th on the world no-flagging high score list. Here are some of my records on Minesweeper and related games. This is separated into the more well-known versions, and the obscure versions and unusual gameplay styles.
Well Known Versions
Version | Category | Best Time |
---|---|---|
Regular Minesweeper (using Arbiter) | Beginner | 0.69 (no flags) 20111213 |
Intermediate | 9.13 (no flags) 20120621 | |
Expert | 38.96 (no flags) 20160817 | |
Beginner, 3BV/s | 6.215 3BV/s (no flags) 20111205 | |
Intermediate, 3BV/s | 4.620 3BV/s (no flags) 20120714 | |
Expert, 3BV/s | 3.910 3BV/s (no flags) 20130204 | |
Regular Minesweeper - Density | 8x8, most mines | 25 mines 20110610 |
9x9, most mines | 35 mines 20150701 | |
16x16, most ines | 80 mines 20130618 | |
16x30, most mines | 140 mines 20150802 | |
24x30, most mines | 200 mines 20130916 | |
Regular Minesweeper - Custom Boards | Largest board with Intermediate density | 100x128 20170604 |
24x24, 99 mines | 44.59 20120410 | |
6x80, 99 mines | 57.76 20120410 | |
8x60, 99 mines | 60.93 20120410 | |
24x30, 150 mines | 91.71 20120410 | |
30x40, 200 mines | 117.54 20120410 | |
24x36, 180 mines | 124.10 20120410 | |
24x40, 200 mines | 126.49 20120410 | |
30x40, 250 mines | 158.39 20120410 | |
24x45, 222 mines | 159.21 20120410 | |
45x48, 444 mines | 298.45 20120410 | |
Fine Sweeper | Classic High Score | 3,293,504 20180818 |
Campaign High Score | 21,758,209 | |
Level 1-10 Speedrun | 1:20 20170207 | |
Level 1-20 Speedrun | 3:18 20170207 | |
Level 1-30 Speedrun | 6:03 20170207 | |
Level 1-40 Speedrun | 12:21 20170207 | |
Level 1-50 Speedrun | 32:43 20170207 | |
Mamono Sweeper | Easy | 19 20140105 |
Normal | 104 20130426 | |
Huge | 387 20140213 | |
Extreme | 223 20140115 | |
Blind | 126 20151119 | |
Huge x Extreme | 774 20151119 | |
Huge x Blind | 599 20151119 | |
Nonosweeper | Beginner | 1.46 20120927 |
Intermediate | 15.87 20120204 | |
Expert | 61.89 20110916 | |
Genius | 172.49 20170225 | |
Simon Tatham's Mines | 9x9, 35 mines (no guessing) | 6 20160412 |
16x16, 99 mines (no guessing) | 30 20160710 or 13 with luck 20160412 | |
30x16, 170 mines (no guessing) | 1:13 20160716 | |
Expert with Keyboard controls | 55 20171127 |
Obscure Versions & Unusual Ideas
These records are either done on versions few people have played, or are fun side categories. Some of the times are still difficult to achieve but there's probably almost no competition.
Version | Category | Best Time |
---|---|---|
HexMines | Anfänger | 3 20180811 |
Fortgeschrittene | 48 20180811 | |
Profis | 161 | |
MinesweeperX | Beginner, no numbers | 1.18 20100731 |
Intermediate, no numbers | 18.31 20100726 | |
Expert, no numbers | 54.79 20110908 | |
Beginner, no clues | 5.45 20120406 | |
Intermediate, no clues | 42.01 20100723 | |
Expert, no clues | 194.15 20100727 | |
Minesweeper on a torus | Standard difficulty | 56 |
Minesweeper (Game Boy) | 7-Missions speedrun, emulator | 31:37 20171121 |
Professional Minesweeper | Hexagonal Expert | 62 20180820 |
Hexagonal Shifted Expert | 110 20180813 | |
Octagonal Expert | 113 20170726 | |
Triangular Expert | 79 20180728 | |
Triangular Shifted Expert | 185 20180820 | |
Parquet Expert | 101 20180820 | |
Parquet Fish Bone Expert | 106 20180813 | |
Floor Expert | 162 20180813 | |
Wall Expert | 85 20170726 | |
Crossed Squares | 203 20180813 | |
60° Circles | 67 20180820 | |
90° Circles | 107 20170726 | |
Pentagonal | 110 20180813 | |
Mosaic 5,7 | 109 20180813 | |
Tilted H Expert | 137 20180820 | |
Real Pentagonal Expert | 110 20180813 | |
Diamond Expert | 189 20180813 | |
Triangulation | Best time | 0:46 20170621 |
Fewest probes | 34 20170621 |